San Diego County Deputy Sheriff's Association
Tentative Contract Agreement 2000-2007
Wage Tables
Sheriff's Lieutenant
Step 1 Step 2 Step 3 Step 4 Step 5
5780 Sheriff's Lieutenant
Current Hourly 26.44 27.76 29.15 30.61 32.14
Current Int.-Advanced POST 27.76 29.15 30.61 32.14 33.75
Current w/Int.-Advanced & Mgmt POST 28.42 29.84 31.34 32.91 34.55
September 2000 Additional 5%
Hourly (No POST Incentives) 27.76 29.15 30.61 32.14 33.75
Bi-Weekly 2,359.77 2,477.58 2,601.64 2,731.94 2,868.50
Annual 61,354.02 64,417.08 67,642.58 71,030.51 74,580.87
Hourly w/Int.-Advanced POST 29.15 30.61 32.14 33.75 35.43
Bi-Weekly 2,477.76 2,601.46 2,731.72 2,868.54 3,011.92
Annual 64,421.72 67,637.93 71,024.70 74,582.03 78,309.91
Hourly w/Int.-Advanced & Mgmt. POST 30.54 32.06 33.67 35.35 37.12
Bi-Weekly (Increased to 10%) 2,595.75 2,725.34 2,861.80 3,005.14 3,155.34
Annual 67,489.42 70,858.79 74,406.83 78,133.56 82,038.96
June 2001 Additonal 6%
Hourly (No POST Incentives) 29.43 30.90 32.44 34.07 35.77
Bi-Weekly 2,501.36 2,626.23 2,757.74 2,895.86 3,040.60
Annual 65,035.26 68,282.10 71,701.13 75,292.34 79,055.72
Hourly w/Int.-Advanced POST 30.90 32.44 34.07 35.77 37.56
Bi-Weekly 2,626.42 2,757.55 2,895.62 3,040.65 3,192.63
Annual 68,287.02 71,696.21 75,286.19 79,056.95 83,008.51
Hourly w/Int.-Advanced & Mgmt. POST 32.37 33.99 35.69 37.48 39.35
Bi-Weekly (Increased to 10%) 2,751.49 2,888.86 3,033.51 3,185.44 3,344.67
Annual 71,538.79 75,110.32 78,871.24 82,821.57 86,961.29
June 2002 Additonal 4.15%
Hourly (No POST Incentives) 30.65 32.18 33.79 35.48 37.26
Bi-Weekly 2,605.16 2,735.22 2,872.18 3,016.04 3,166.79
Annual 67,734.22 71,115.81 74,676.73 78,416.97 82,336.53
Hourly w/Int.-Advanced POST 32.18 33.79 35.48 37.26 39.12
Bi-Weekly 2,735.42 2,871.98 3,015.79 3,166.84 3,325.13
Annual 71,120.94 74,671.60 78,410.56 82,337.82 86,453.36
Hourly w/Int.-Advanced & Mgmt. POST 33.71 35.40 37.17 39.03 40.98
Bi-Weekly (Increased to 10%) 2,865.68 3,008.75 3,159.40 3,317.64 3,483.47
Annual 74,507.65 78,227.39 82,144.40 86,258.66 90,570.19
June 2003  Additional 2%
Hourly (No POST Incentives) 31.26 32.82 34.47 36.19 38.00
Bi-Weekly 2,657.27 2,789.93 2,929.63 3,076.36 3,230.13
Annual 69,088.91 72,538.13 76,170.26 79,985.31 83,983.27
Hourly w/Int.-Advanced POST 33.61 35.28 37.05 38.91 40.85
Bi-Weekly 2,856.56 2,999.17 3,149.35 3,307.08 3,472.39
Annual 74,270.58 77,978.49 81,883.03 85,984.20 90,282.01
Hourly w/Int.-Advanced & Mgmt. POST 34.39 36.10 37.91 39.81 41.80
Bi-Weekly (Increased to 10%) 2,922.99 3,068.92 3,222.59 3,383.99 3,553.14
Annual 75,997.80 79,791.94 83,787.29 87,983.84 92,381.59
June 2004  Additional 3%
Hourly (No POST Incentives) 32.20 33.81 35.50 37.28 39.14
Bi-Weekly 2,736.98 2,873.63 3,017.51 3,168.65 3,327.03
Annual 71,161.58 74,714.27 78,455.37 82,384.87 86,502.76
Hourly w/Int.-Advanced POST 34.61 36.34 38.16 40.07 42.08
Bi-Weekly 2,942.26 3,089.15 3,243.83 3,406.30 3,576.56
Annual 76,498.69 80,317.84 84,339.52 88,563.73 92,990.47
Hourly w/Int.-Advanced & Mgmt. POST 35.42 37.19 39.05 41.01 43.06
Bi-Weekly (Increased to 10%) 3,010.68 3,160.99 3,319.27 3,485.51 3,659.73
Annual 78,277.73 82,185.70 86,300.91 90,623.35 95,153.04
June 2005  Additional 4.5%
Hourly (No POST Incentives) 33.65 35.33 37.10 38.96 40.90
Bi-Weekly 2,860.15 3,002.94 3,153.30 3,311.24 3,476.75
Annual 74,363.85 78,076.41 81,985.86 86,092.18 90,395.39
Hourly w/Int.-Advanced POST 35.33 37.10 38.95 40.90 42.95
Bi-Weekly 3,074.66 3,228.16 3,389.80 3,476.50 3,650.75
Annual 79,941.14 83,932.15 88,134.80 92,549.10 97,175.04
Hourly w/Int.-Advanced & Mgmt. POST 37.01 38.86 40.81 42.85 44.99
Bi-Weekly (Increased to 10%) 3,146.16 3,303.23 3,468.63 3,642.36 3,824.42
Annual 81,800.23 85,884.06 90,184.45 94,701.40 99,434.93
June 2006  Additional 4%
Hourly (No POST Incentives) 34.99 36.74 38.58 40.51 42.54
Bi-Weekly 2,974.55 3,123.06 3,279.43 3,443.69 3,615.82
Annual 77,338.40 81,199.47 85,265.29 89,535.87 94,011.20
Hourly w/Int.-Advanced POST 37.62 39.50 41.48 43.55 45.73
Bi-Weekly 3,197.65 3,357.29 3,525.39 3,701.96 3,887.00
Annual 83,138.78 87,289.43 91,660.19 96,251.06 101,062.04
Hourly w/Int.-Advanced & Mgmt. POST 38.49 40.42 42.44 44.57 46.79
Bi-Weekly (Increased to 10%) 3,272.01 3,435.36 3,607.38 3,788.06 3,977.40
Annual 85,072.24 89,319.42 93,791.82 98,489.46 103,412.32
***NOTE:  All amounts are approximate.  Final rates to be determined by S.D. County****